AT A GLANCE |
| Approx Dry Weight: 400 kg |
| Beam (ft/meters): 6' 5" / 1.96m |
| Length-Centreline (ft/meters): 14' 11" / 4.57m |
| Person Capacity: 4 |
Dell Quay Dory Fish
|
![]() |
| Mercury |
Evinrude |
||||
| 25 ELEFI |
40 ETEC |
||||
| HP | 25 | 40 | |||
| Max RPM | 5000-6000 | 5000-6000 | |||
| Engine Size | 0.9ltr 2 Cylinder | ||||
| Ignition | Electric and Manual |
Electric | |||
| Powertrim | Yes | Yes | |||
| Steering | Tilted or Remote | Remote | |||
| Cooling System | Water Cooled | Water Cooled | |||
| Dry Weight Kg | 71 | 105 | |||
| 2 or 4 Stroke | 4 Stroke | 2 Stroke |
Standard Features
Optional Equipment
|
|