| Part No: | Description | Ex VAT | Inc VAT | ||
| F15 005 |
Storage Covers |
Arrowflash 15 OB Overall Cover |
£203.50 |
£239.11 |
|
| F15 010 | Tonneau Covers | Arrowflash 15 OB Tonneau - Blue | £165.00 | £193.88 | |
| F15 015 | Hoods | Arrowflash 15 OB Full Hood - Blue | £605.00 | £710.88 | |
| F15 020 | Carpet | Arrowflash 15 OB Cockpit Carpet - Blue | £93.50 | £109.86 | |
| F15 025 | Boarding Ladder | Arrowflash 15 OB Ladder | £110.00 | £129.25 | |
| F15 030 | Battery | Battery - 55amp | £49.50 | £58.16 | |
| F15 035 | Battery Boxes | Battery Box Standard | £9.02 | £10.60 | |
| F15 040 | Fender | 1022 Fender Insert - Small Cream (Per Metre) | £4.62 | £5.43 | |
| F15 045 | 147212 PVC Fender - Cream 38mm (Per Metre, 5.5m coils) | £4.35 | £5.11 | ||
| F15 050 | Ski | Arrowflash 15 OB Ski Pole Assembly (Brackets Not Included) | £99.00 | £116.33 | |
| F15 051 | Ski Pole Brackets - Pair | £19.80 | £23.27 | ||
| F15 055 | Instruments | Arrowflash 15 OB Walnut Dash |
£105.60 |
£124.08 |
|
| F15 060 |
Gauge Speedo - Mercury |
£93.50 |
£109.86 |
||
| F15 065 |
Gauge Tacho - Mercury |
£77.00 |
£90.48 |
||
| F15 070 |
Gauge Volt - Mercury |
£77.00 | £90.48 | ||
| F15 075 |
Gauge Hour Meter - Mercury |
£77.00 | £90.48 | ||
| F15 080 |
Horn |
Standard Horn |
£10.71 |
£12.59 |
|
| F15 085 |
Bilge Pump |
Electric Bilge Pump - 45 ltr/min |
£19.25 |
£22.62 |
|
| F15 090 |
Steering Cables |
Steering Cable - 12ft, 3.75m |
£57.20 |
£67.21 |
|
| F15 095 |
Helm Assembly - T71FC |
£52.80 |
£62.04 |
||
| F15 100 |
Steering Wheels |
Steering Wheel - Black Corsica |
£53.90 |
£63.33 |
|
| F15 105 |
Steering Wheel Fixing Kit |
£7.92 |
£9.31 |
||
| F15 110 | Fuel Tank | Arrowflash 15 OB Fuel Tank (55 Litres) | |||
| Arrowflash 15 OB Fuel Tank Fitting Kit Included | £242.00 | £284.35 | |||
| F15 115 | Rails | Arrowflash 15 OB Bow Rail (Per Pair) | £127.60 | £149.93 | |
| F15 120 | Navigation Lights | Bi Colour Bow Lights (Each) | £15.40 | £18.10 | |
| F15 125 | 42”Pole Light - White (Each) | £31.35 | £36.84 | ||
| F15 130 | Drain | Drain Well - Black | £1.10 | £1.29 | |
| F15 135 | Drainer Transom | £1.65 | £1.94 | ||
| F15 140 | Windscreens | Arrowflash 15 OB Windscreen | £654.50 | £769.04 | |
| F15 145 | Graphics | Cream/Navy/Red (State Which) | £104.50 | £122.79 | |
| For older graphics please fax in details of your requirements. These will be evaluated and a price given on application. |
|||||
| F15 150 | Stereo | Radio Cassette | £76.45 |
£89.83 |
|
| F15 155 | Radio CD Player | £132.00 | £155.10 | ||
| F15 160 | Radio Splash Cover | £35.20 | £41.36 | ||
| F15 165 | Speakers (Splash resistant) Individual | £19.25 | £22.62 | ||
| F15 170 | Fire Extinguishers | Hand Held Fire Extinguisher | £30.25 | £35.54 | |
| F15 175 | Gel | Gel Kit | £22.00 | £25.85 | |
| For older graphics please fax in details of your requirements. These will be evaluated and a price given on application. |
|||||
| F15 180 |
Seating |
Sports Bucket Seating (Single) |
£214.50 |
£252.04 |
|
| F15 181 |
Seat Sliders (Pair) | £38.50 |
£45.24 |
||
| F15 185 |
Accessories |
Bow Winch Eye (Individually) |
£5.72 |
£6.72 |
|
| FB 015 |
Safety Equipment |
XM DSC VHF Radio |
£198.00 |
£232.65 |
|
| FB 005 |
XM Automatic 150N Life Jacket |
£52.80 |
£62.04 |
||