| Part No: | Description | Ex VAT | Inc VAT | |
| F19 005 |
Storage Covers |
Sportscruiser 19 IB Overall Cover |
£324.50 |
£381.29 |
| F19 010 | Tonneau Covers | Sportscruiser 19 IB Full Tonneau Cover - Blue | £181.50 | £213.26 |
| F19 015 | Hoods | Sportscruiser 19 IB Full Hood - Blue | £935.00 | £1098.63 |
| F19 020 | Carpet | Sportscruiser 19 IB Cockpit Carpet - Blue | £121.00 | £142.18 |
| F19 025 | Boarding Ladder | Sportscruiser 19 IB Ladder | £206.80 | £242.99 |
| F19 030 | Battery | Battery - 115amp | £79.20 | £93.06 |
| F19 035 | Battery Boxes | Battery Box Standard | £11.55 | £13.57 |
| F19 040 | Fender | Fender Insert - Small Cream (Per Meter) | £4.35 | £5.11 |
| F19 045 | PVC Insert - Small Cream (Per Meter) | £4.62 | £5.43 | |
| F19 050 | Instruments | Sportscruiser 19 IB Walnut Dash | £132.00 | £155.10 |
| F19 055 | Gauge Speedo | £93.50 | £109.86 | |
| F19 060 | Gauge Tacho | £77.00 | £90.48 | |
| F19 065 | Gauge Fuel | £77.00 | £90.48 | |
| F19 070 | Gauge Volt | £77.00 | £90.48 | |
| F19 075 | Gauge Hour Meter | £77.00 | £90.48 | |
| F19 080 | Gauge Temperature | £77.00 | £90.48 | |
| F19 085 | Gauge Oil | £77.00 | £90.48 | |
| F19 090 | Gauge Trim | £77.00 | £90.48 | |
| F19 095 | Horn | Standard Horn | £10.71 | £12.59 |
| F19 100 | Bilge Pump | Electric Bilge Pump (75 Litres/Minute) | £19.25 | £22.62 |
| F19 105 | Bilge Blower | £26.95 | £31.67 | |
| F19 110 | Steering Cables | Steering Cable - 16ft, 4.75m | £63.80 | £74.97 |
| F19 115 | Helm Assembly - T85 | £57.20 | £67.21 | |
| F19 120 | Steering Wheels | Steering Wheel - Wood Effect | £104.50 | £122.79 |
| F19 125 | Steering Wheel - Fitting Kit | £7.92 | £9.31 | |
| F19 130 | Rails | Sportscruiser 19 IB Rear Centre Rail (Single Piece) | £61.60 | £72.38 |
| F19 135 | Sportscruiser 19 IB Bow Pulpit Rail (Single Piece) | £352.00 | £413.60 | |
| F19 140 | Sportscruiser 19 IB Corner Rail (Per Pair) | £138.60 | £162.86 | |
| F19 145 | Ski | Ski Hook Ring | £16.50 | £19.39 |
| F19 150 | Wakeboard Tower - 19GTO Bowrider Only | £1094.50 | £1286.04 | |
| F19 155 | Fuel Tank | Sportscruiser 19 IB Fuel Tank (101.25 Litre) - Diesel | £302.50 | £355.44 |
| F19 160 | Sportscruiser 19 IB Fuel Tank (101.25 Litre) - Petrol | £275.00 | £323.13 | |
| F19 165 | Sportscruiser 19 IB Fuel Tank Fitting Kit | £143.00 | £168.03 | |
| F19 170 | Navigation Lights | 84” Pole Light - White (Each) | £31.35 | £36.84 |
| F19 175 | Green 541 (Each) | £31.90 | £37.48 | |
| F19 180 | Red S21 (Each) | £31.90 | £37.48 | |
| F19 185 | Drain | Drainer Transom | £1.65 | £1.94 |
| F19 190 | Windscreens | Sportscruiser 19 IB Windscreen | £715.00 | £840.13 |
| F19 195 | Graphics | Cream/Navy/Red (State Which) | £115.50 | £135.71 |
| For older graphics please fax in details of your requirements. These will be evaluated and a price given on application. |
||||
| F19 200 | Stereo | Radio Cassette | £76.45 |
£89.83 |
| F19 205 | Radio CD Player | £132.00 | £155.10 | |
| F19 210 | Radio Splash Cover (White or Black) | £35.20 | £41.36 | |
| F19 215 | Speakers (Splash Resistant) Individual | £19.25 | £22.62 | |
| F19 220 | Fire Extinguishers | Hand Held Fire Extinguisher | £30.25 | £35.54 |
| F19 225 | Automatic Fire Extinguisher | £57.20 | £67.21 | |
| F19 230 | Gel | Gel Kit (250g Gel/Catalyst/Mixing Cup) | £22.00 | £25.85 |
| Same Price For All Current Colours. Older Colours For Gel Kits To Be Arranged |
||||
| F19 235 |
Mirror |
Sportscruiser 19 IB Cabin Mirror |
£21.45 |
£25.20 |
| F19 240 |
Seating |
Sportsbucket Seats Sliders (Per Seat) |
£43.45 |
£51.05 |
| F19 245 |
Sports Bucket Seating (Single) |
£214.50 |
£252.04 |
|
| F19 250 |
Shower |
Sportscruiser 19 IB Transom Shower Kit |
£198.00 |
£232.65 |
| F19 255 | Water Tank and Pressure Washer System With Transom Shower (Original Equipment Only) |
£324.50 | £381.29 | |
| F19 260 | Accessories | Bow Winch Eye | £6.60 | £7.76 |
| F19 265 | Transom D-eyes | £5.50 | £6.46 | |
| FB 015 | Safety Equipment | MX DSC VHF Radio | £198.00 | £232.65 |
| FB 005 |
XM Automatic 150N Life Jacket |
£52.80 |
£62.04 |
|